| Specs | 4215 | 4240 | 4275 | 4315 | 4365 |
|---|---|---|---|---|---|
| Engine Tier III (160 amp alternator) |
Cummins QSB 6.7 Liter |
Cummins QSB 6.7 Liter |
Cummins QSB 6.7 Liter |
Mercedes Benz OM926 7.2 Liter Avail 2008 |
Cummins QSL 8.9 Liter Avail 2008 |
| Horsepower | 215 Power Boost 225 |
240 Power Boost 250 |
275 | 315 Power Boost 322 |
365 Power Boost 375 |
| Fuel Tank | 568 L (150 Gallons) | ||||
| Cooling Package | "Side by Side" single pass design (not stacked) hydraulically driven fan | ||||
| Engine/Transmission | Located in rear - ISO mounted | ||||
| Transmission | Torq-Trac© hydrostatic drive system with Twin Sunstrand heavy duty pumps | ||||
| Hydro Pump Displacement |
75 cc each | 75 cc each | 100 cc each | 100 cc each | 130 cc each |
| Final Drives | Poclain® MS 11 3-Speed |
Poclain® MW 14 5-Speed |
Poclain® MS 18 3-Speed |
Poclain® MS 18 3-Speed |
Poclain® MW 24 5-Speed |
| Parking Brake | 2-Wheel | 4-Wheel | |||
| Service Brake | Hydrostatic | 4-Wheel Internal Wet Disc | |||
| Steering | Hydrostatic with two steering cylinders. Cylinders mounted on top of frame. No tie rods. 15′ Turning radius (4,5 m) |
||||
| 4 - Wheel Steering | Optional | ||||
| Crop Clearance | 3.22m (72") | ||||
| Wheel Width Adjustment | 3.05 to 4.06m (120″ to 160″) Hydraulic adjust Wheels move in/out equally on both sides (operator remains centered) | ||||
| Air System | Direct engine driven, water cooled air compressor and air storage tank. | ||||
| Auxiliary Hydraulic Circuit | 117 L /min (31 GPM)Optional 155 L/min (41 GPM) closed center | ||||
| Product Tank Options | 3785 L (1000 gallon)Poly or Stainless Steel | 4542, 5300 or 6056 L (1200, 1400 or 1600 gallon) Stainless Steel | |||
| Product Pump-Std. | Hypro 9306C - 795 L/min @ 5.5 bar (210 gpm @ 80 psi) | ||||
| Product Pump-Opt. | N/A | Hypro 9307C - high capacity - 1173 L/min @ 5.5 bar (310 gpm @ 80 psi) | |||
| Rinse Tank (std.) | 568 L (150 Gallon) - Poly | ||||
| Boom Options | 27/18m - 30/18m & 32/18m 60′ - 75/60′ - 80/60′ - 90/60′ & 100/60′ |
27/18m - 30/18m - 32/18m & 36/22m 60′ - 75/60′ - 80/60′ - 90/60′ - 100/60′ & 120/70′ |
|||
| Boom Lines | Optional 25.4 mm ( 1″) poly or stainless steel | ||||
| Cab | "Ultra Quiet" Front Mount, Air Ride, Center line mounted drivers seat | ||||
| Dimensions | |||||
| Height | 4.01m (158″) | ||||
| Width (transport) | 3.91m (154″) | ||||
| Length (boom unfolded) |
8.58m (338″) | 9.22m (363″) | |||
| Wheel Base | 3.88m (153″) | 4.49m (177″) | |||
| Boom Travel | Lowered 560mm (22″) - Raised 300mm (118″) | ||||
| Weight(Approx) | 10954 kg. (24,150 lb) | 11113 kg. (24,500 lb) | 11566 kg. (25,500 lb) | 11566 kg. (25,500 lb) | 11929 kg. (26,300 lb) |
Dimensions are approximate and vary depending upon models and tire sizes. Product descriptions or specifications are subject to change without notice. Some features listed or shown may be optional.
Return to Nitro 4000 Sprayers Page